Power Supply Search: I/P AC: I/P DC: O/P Range: Power:
X-Series 3-Phase Semi-Regulated Power Supplies
The latest generation of DIN rail switch mode power supplies is here:
We have optimized and expanded our portfolio with respect to technology, innovation and reliability.
| X Series 3 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| XT40.241 | 24V | 40A | 24Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.242 | 24V | 40A | 24Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.361 | 36V | 36A | 36Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.362 | 36V | 36A | 36Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.481 | 48V | 20A | 48Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.482 | 48V | 20A | 48Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.721 | 72V | 13.3A | 72Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.722 | 72V | 13.3A | 72Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
