PULS UK - Din Rail Power Supplies

Welcome to PULS Power Supplies.

Puls offers the best quality power supply for the din rail market. Din Rail Dimension, MiniLine, SilverLine products and more! Reliable, efficient power supplys. We have the power supply for your needs.
Contact Details for PULS UK Din Rail Power Supplies:
Tel: 0845 130 10 80 :: Fax: 0845 130 10 81 :: Email: sales@puls.co.uk If you can read this your css isn't working or you are looking at it on a mobile without css support, please use a modern browser.

Power Supply Search:    I/P AC:   I/P DC:   O/P Range:   Power:
15W
Part Code Output Range Power Input WxHxD    
ML15.051 5V 3A 5-5.5Vdc 15W 100-240Vac 22.5 x 75 x 91 More
ML15.121 12V 1.3A 12-15Vdc 15W 100-240Vac 22.5 x 75 x 91 More
ML15.241 24V 0.63A 24-28Vdc 15W 100-240Vac 22.5 x 75 x 91 More
 
25W
Part Code Output Range Power Input WxHxD    
ML30.101 5V 5A 5-5.5Vdc 25W 100-240Vac 45 x 75 x 91 More
 
30W
Part Code Output Range Power Input WxHxD    
ML30.100 24V 1.3A 24-28Vdc 30W 100-240Vac 45 x 75 x 91 More
ML30.102 12V 2.5A 10-12Vdc 30W 100-240Vac 45 x 75 x 91 More
 
36W
Part Code Output Range Power Input WxHxD    
ML30.106 +/-12V 2A +/-12-15V 36W 100-240Vac 45 x 75 x 91 More
 
40W
Part Code Output Range Power Input WxHxD    
SL2.103 12V 3A 12-15Vdc 40W 100-120 / 200-240Vac 49 x 124 x 102 More
SLD2.100 5V 8A 5-5.5Vdc 40W 18-32.4Vdc 49 x 124 x 102 More
 
50W
Part Code Output Range Power Input WxHxD    
ML50.100 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91 More
ML50.101 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91 Parallel mode More
ML50.102 12V 4.2A 12-15Vdc 50W 100-240Vac 45 x 75 x 91 More
ML50.105 48V 1.05A 48-56Vdc 50W 100-240Vac 45 x 75 x 91 More
ML50.109 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91 Conformal coated More
ML50.111 24V 2.1A 24-28Vdc 50W 100-240Vac 45 x 75 x 91 Plug connector More
 
60W
Part Code Output Range Power Input WxHxD    
SL2.100 24V 2.5A 24Vdc 60W 100-120 / 200-240Vac 49 x 124 x 102 More
 
72W
Part Code Output Range Power Input WxHxD    
ML70.100 24V 3A 24-28Vdc 72W 100-120 / 200-240Vac 45 x 75 x 91 More
 
80W
Part Code Output Range Power Input WxHxD    
CS3.241 24V 3.3A 24-28Vdc 80W 100-240Vac 32 x 124 x 102 More
QS3.241 24V 3.4A 24-28Vdc 80W 100-240Vac 32 x 124 x 102 More
 
85W
Part Code Output Range Power Input WxHxD    
SLA3.100 30V 2.8A 30.5Vdc 85W 100-120 / 200-240Vac 49 x 124 x 102 For AS Interface More
 
90W
Part Code Output Range Power Input WxHxD    
ML90.200 24V 3.7A 24-28Vdc 90W 2x 380-480Vac 73 x 75 x 103 NEC Class 2 More
ML100.102 12V 7.5A 12-15Vdc 90W 100-120 / 200-240Vac 73 x 75 x 103 More
 
95W
Part Code Output Range Power Input WxHxD    
ML95.100 24V 3.9A 24-28Vdc 95W 100-120 / 200-240Vac 73 x 75 x 103 NEC Class 2 More
 
96W
Part Code Output Range Power Input WxHxD    
CD5.121 12V 8A 12-15Vdc 96W 18-32Vdc 32 x 124 x 102 More
CT5.121 12V 8A 12-15Vdc 96W 2x 380-480Vac 40 x 124 x 117 More
SL4.100 24V 4A 24Vdc 96W 100-120 / 200-240Vac 64 x 124 x 102 More
 
100W
Part Code Output Range Power Input WxHxD    
ML100.100 24V 4.2A 24-28Vdc 100W 100-120 / 200-240Vac 73 x 75 x 103 More
ML100.105 48V 2.1A 48-52Vdc 100W 100-120 / 200-240Vac 73 x 75 x 103 More
ML100.109 24V 4.2A 24-28Vdc 100W 100-120 / 200-240Vac 73 x 75 x 103 Conformal coated More
ML100.200 24V 4.2A 24-28Vdc 100W 2x 380-480Vac 73 x 75 x 103 More
 
120W
Part Code Output Range Power Input WxHxD    
CD5.241 24V 5A 24-28Vdc 120W 18-32Vdc 32 x 124 x 102 More
CD5.242 24V 5A 24-28Vdc 120W 36-60Vdc 32 x 124 x 102 More
CD5.243 24V 4A 24-28Vdc 120W 8.4-16.2Vdc 32 x 124 x 102 More
CS5.241 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 32 x 124 x 117 More
CS5.243 24V 5A 24-28Vdc 120W 100-120Vac 32 x 124 x 117 More
CS5.244 24V 5A 24-28Vdc 120W 200-240Vac 32 x 124 x 117 More
CT5.241 24V 5A 24-28Vdc 120W 2x 380-480Vac 40 x 124 x 117 More
QS5.241 24V 5A 24-28Vdc 120W 100-240Vac 40 x 124 x 117 More
SL5.100 24V 5A 24Vdc 120W 100-120 / 200-240Vac 64 x 124 x 102 More
SL5.102 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 64 x 124 x 102 Adjustable output voltage More
SL5.105 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 64 x 124 x 102 Passive PFC More
SL5.300 24V 5A 24-28Vdc 120W 3x 400-500Vac 73 x 124 x 117 More
SLA4.100 30V 4A 30.5Vdc 120W 100-120 / 200-240Vac 73 x 124 x 102 For AS Interface More
SLAD4.100 30V 4A 30.5Vdc 120W 18-32.4Vdc 40 x 124 x 102 For AS Interface More
CD5.241.L1 24V 3.8A 24Vdc 120W 14.4-32.4Vdc 32 x 124 x 102 More
CD5.241.S1 24V 5A 24-28Vdc 120W 28-32Vdc 32 x 124 x 102 Signal Contacts More
CS5.241.C1 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 32 x 124 x 117 Conformal coated More
CS5.241.S1 24V 5A 24-28Vdc 120W 100-120 / 200-240Vac 32 x 124 x 117 Spring Clamp Terminals More
 
180W
Part Code Output Range Power Input WxHxD    
QS10.121 12V 15A 12-15Vdc 180W 100-240Vac 60 x 124 x 117 More
SL10.104 12V 15A 12-15Vdc 180W 100-120 / 200-240Vac 120 x 124 x 102 More
 
196W
Part Code Output Range Power Input WxHxD    
QS10.DNET 24V 8A 24-24.5Vdc 196W 100-240Vac 60 x 124 x 117 DeviceNet More
 
240W
Part Code Output Range Power Input WxHxD    
CS10.241 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac 60 x 124 x 117 More
CS10.242 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac 60 x 124 x 117 Passive PFC More
CS10.243 24V 10A 24-28Vdc 240W 100-120Vac 60 x 124 x 117 More
CS10.244 24V 10A 24-28Vdc 240W 200-240Vac 60 x 124 x 117 More
CS10.481 48V 5A 48-52Vdc 240W 100-120 / 200-240Vac 60 x 124 x 117 More
CT10.241 24V 12A 24-28Vdc 240W 3x 380-480Vac 62 x 124 x 117 More
QS10.241 24V 10A 24-28Vdc 240W 100-240Vac 60 x 124 x 117 More
QS10.301 30V 8A 28-32Vdc 240W 100-240Vac 60 x 124 x 117 More
QS10.481 48V 5A 48-52Vdc 240W 100-240Vac 60 x 124 x 117 More
SL10.100 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac 120 x 124 x 102 More
SL10.101 48V 5A 48-56Vdc 240W 100-120 / 200-240Vac 120 x 124 x 102 More
SL10.105 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac 120 x 124 x 102 Passive PFC More
SL10.106 48V 5A 48-56Vdc 240W 100-120 / 200-240Vac 120 x 124 x 102 Passive PFC More
SL10.300 24V 10A 24-28Vdc 240W 3x 400-500Vac 89 x 124 x 117 More
SL10.305 48V 5A 48-52Vdc 240W 3x 400-500Vac 89 x 124 x 117 More
SL10.309 24V 10A 24-28Vdc 240W 3x 400-500Vac 89 x 124 x 117 Conformal coated More
SLA8.100 30V 8A 30.5Vdc 240W 100-120 / 200-240Vac 91 x 124 x 102 For AS Interface More
SLA8.300 30V 8A 30.5Vdc 240W 3x 400-500Vac 129 x 124 x 117 For AS Interface More
CS10.241.S1 24V 10A 24-28Vdc 240W 100-120 / 200-240Vac 60 x 124 x 117 Spring Clamp Terminals More
QS10.241.C1 24V 10A 24-28Vdc 240W 100-240Vac 60 x 124 x 117 Conformal coated More
 
288W
Part Code Output Range Power Input WxHxD    
CT10.481 48V 5A 48-56Vdc 288W 3x 380-480Vac 62 x 124 x 117 More
 
480W
Part Code Output Range Power Input WxHxD    
QS20.241 24V 20A 24-28Vdc 480W 100-240Vac 82 x 124 x 127 More
QS20.244 24V 20A 24-28Vdc 480W 100-240Vac 70 x 124 x 127 More
QS20.361 36V 13.3A 36-42Vdc 480W 100-240Vac 82 x 124 x 127 More
QS20.481 48V 10A 48-55Vdc 480W 100-240Vac 82 x 124 x 127 More
QT20.241 24V 20A 24-28Vdc 480W 3x 380-480Vac 65 x 124 x 127 More
QT20.361 36V 13.3A 36-42Vdc 480W 3x 380-480Vac 65 x 124 x 127 More
QT20.481 48V 10A 48-55Vdc 480W 3x 380-480Vac 65 x 124 x 127 More
SL20.100 24V 20A 24-28Vdc 480W 200-240Vac 220 x 124 x 102 More
SL20.101 24V 20A 24-28Vdc 480W 200-240Vac 220 x 124 x 102 Passive PFC More
SL20.110 24V 20A 24-28Vdc 480W 100-120 / 200-240Vac 220 x 124 x 102 More
SL20.111 24V 20A 24-28Vdc 480W 100-120 / 200-240Vac 220 x 124 x 102 More
SL20.112 36V 13.3A 36-43Vdc 480W 100-120 / 200-240Vac 220 x 124 x 102 More
SL20.113 48V 10A 48-56Vdc 480W 100-120 / 200-240Vac 220 x 124 x 102 More
SL20.115 24V 20A 24-28Vdc 480W 100-120 / 200-240Vac 220 x 124 x 102 Remote shut-down More
SL20.300 24V 20A 24-28Vdc 480W 3x 400Vac 220 x 124 x 102 More
SL20.301 24V 20A 24-28Vdc 480W 3x 400Vac 220 x 124 x 102 More
SL20.303 48V 10A 48-56Vdc 480W 3x 400Vac 220 x 124 x 102 More
SL20.310 24V 20A 24-28Vdc 480W 3x 400-500Vac 150 x 124 x 121 More
QTD20.241 24V 20A 24-28Vdc 480W 480-840Vdc 65 x 124 x 127 More
QS20.241.C1 24V 20A 24-28Vdc 480W 100-240Vac 82 x 124 x 127 More
QT20.241.C1 24V 20A 24-28Vdc 480W 3x 380-480Vac 65 x 124 x 127 Conformal coated More
 
720W
Part Code Output Range Power Input WxHxD    
SL30.100 24V 30A 24-28Vdc 720W 200-240Vac 240 x 124 x 112 More
SL30.300 24V 30A 24-28Vdc 720W 3x 400-500Vac 240 x 124 x 112 More
 
960W
Part Code Output Range Power Input WxHxD    
QS40.244 24V 40A 24-28Vdc 960W 100-240Vac 125 x 124 x 127 More
QT40.241 24V 20A 24-28Vdc 960W 3x 380-480Vac 125 x 124 x 127 More
QT40.481 24V 20A 48-54Vdc 960W 3x 380-480Vac 110 x 124 x 127 More
SL40.300 24V 40A 24-28Vdc 960W 3x 400-500Vac 275 x 124 x 117 More
SL40.301 24V 40A 25-28Vdc 960W 3x 400-500Vac 275 x 124 x 117 Various signals included More
XT40.241 24V 40A 24Vdc 960W 3x 400Vac 96 x 124 x 157 More
XT40.242 24V 40A 24Vdc 960W 3x 400Vac 96 x 124 x 157 More
XT40.361 36V 36A 36Vdc 960W 3x 400Vac 96 x 124 x 157 More
XT40.362 36V 36A 36Vdc 960W 3x 400Vac 96 x 124 x 157 More
XT40.481 48V 20A 48Vdc 960W 3x 400Vac 96 x 124 x 157 More
XT40.482 48V 20A 48Vdc 960W 3x 400Vac 96 x 124 x 157 More
XT40.721 72V 13.3A 72Vdc 960W 3x 400Vac 96 x 124 x 157 More
XT40.722 72V 13.3A 72Vdc 960W 3x 400Vac 96 x 124 x 157 More
 
91.2W
Part Code Output Range Power Input WxHxD    
QS5.DNET 24V 3.8A 24-28Vdc 91.2W 100-240Vac 40 x 124 x 117 More

PULS UK Ltd | Din Rail Power Supplies
PULS UK Ltd. Unit 10 Ampthill Business Park, Station Road, Ampthill, Bedfordshire, Mk45 2QW
Tel: 0845 130 10 80 | Fax: 0845 130 10 81 | Email: sales@puls.co.uk
Registered in England: No: 3341504. Registered Office: 15 Grove Place, Bedford, MK40 3JJ