Power Supply Search: I/P AC: I/P DC: O/P Range: Power:
| C-Series 1 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| CS3.241 | 24V | 3.3A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102 | More | |
| CS5.241 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117 | More | |
| CS5.243 | 24V | 5A | 24-28Vdc | 120W | 100-120Vac | 32 x 124 x 117 | More | |
| CS5.244 | 24V | 5A | 24-28Vdc | 120W | 200-240Vac | 32 x 124 x 117 | More | |
| CS10.241 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117 | More | |
| CS10.242 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117 | Passive PFC | More |
| CS10.243 | 24V | 10A | 24-28Vdc | 240W | 100-120Vac | 60 x 124 x 117 | More | |
| CS10.244 | 24V | 10A | 24-28Vdc | 240W | 200-240Vac | 60 x 124 x 117 | More | |
| CS10.481 | 48V | 5A | 48-52Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117 | More | |
| CS5.241.C1 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117 | Conformal coated | More |
| CS5.241.S1 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 32 x 124 x 117 | Spring Clamp Terminals | More |
| CS10.241.S1 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 60 x 124 x 117 | Spring Clamp Terminals | More |
| C-Series 3 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| CT5.121 | 12V | 8A | 12-15Vdc | 96W | 2x 380-480Vac | 40 x 124 x 117 | More | |
| CT5.241 | 24V | 5A | 24-28Vdc | 120W | 2x 380-480Vac | 40 x 124 x 117 | More | |
| CT10.241 | 24V | 12A | 24-28Vdc | 240W | 3x 380-480Vac | 62 x 124 x 117 | More | |
| CT10.481 | 48V | 5A | 48-56Vdc | 288W | 3x 380-480Vac | 62 x 124 x 117 | More | |
| C-Series DCDC | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| CD5.121 | 12V | 8A | 12-15Vdc | 96W | 18-32Vdc | 32 x 124 x 102 | More | |
| CD5.241 | 24V | 5A | 24-28Vdc | 120W | 18-32Vdc | 32 x 124 x 102 | More | |
| CD5.242 | 24V | 5A | 24-28Vdc | 120W | 36-60Vdc | 32 x 124 x 102 | More | |
| CD5.243 | 24V | 4A | 24-28Vdc | 120W | 8.4-16.2Vdc | 32 x 124 x 102 | More | |
| CD5.241.L1 | 24V | 3.8A | 24Vdc | 120W | 14.4-32.4Vdc | 32 x 124 x 102 | More | |
| CD5.241.S1 | 24V | 5A | 24-28Vdc | 120W | 28-32Vdc | 32 x 124 x 102 | Signal Contacts | More |
| ML 1 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| ML15.051 | 5V | 3A | 5-5.5Vdc | 15W | 100-240Vac | 22.5 x 75 x 91 | More | |
| ML15.121 | 12V | 1.3A | 12-15Vdc | 15W | 100-240Vac | 22.5 x 75 x 91 | More | |
| ML15.241 | 24V | 0.63A | 24-28Vdc | 15W | 100-240Vac | 22.5 x 75 x 91 | More | |
| ML30.100 | 24V | 1.3A | 24-28Vdc | 30W | 100-240Vac | 45 x 75 x 91 | More | |
| ML30.101 | 5V | 5A | 5-5.5Vdc | 25W | 100-240Vac | 45 x 75 x 91 | More | |
| ML30.102 | 12V | 2.5A | 10-12Vdc | 30W | 100-240Vac | 45 x 75 x 91 | More | |
| ML30.106 | +/-12V | 2A | +/-12-15V | 36W | 100-240Vac | 45 x 75 x 91 | More | |
| ML50.100 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91 | More | |
| ML50.101 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91 | Parallel mode | More |
| ML50.102 | 12V | 4.2A | 12-15Vdc | 50W | 100-240Vac | 45 x 75 x 91 | More | |
| ML50.105 | 48V | 1.05A | 48-56Vdc | 50W | 100-240Vac | 45 x 75 x 91 | More | |
| ML50.109 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91 | Conformal coated | More |
| ML50.111 | 24V | 2.1A | 24-28Vdc | 50W | 100-240Vac | 45 x 75 x 91 | Plug connector | More |
| ML70.100 | 24V | 3A | 24-28Vdc | 72W | 100-120 / 200-240Vac | 45 x 75 x 91 | More | |
| ML95.100 | 24V | 3.9A | 24-28Vdc | 95W | 100-120 / 200-240Vac | 73 x 75 x 103 | NEC Class 2 | More |
| ML100.100 | 24V | 4.2A | 24-28Vdc | 100W | 100-120 / 200-240Vac | 73 x 75 x 103 | More | |
| ML100.102 | 12V | 7.5A | 12-15Vdc | 90W | 100-120 / 200-240Vac | 73 x 75 x 103 | More | |
| ML100.105 | 48V | 2.1A | 48-52Vdc | 100W | 100-120 / 200-240Vac | 73 x 75 x 103 | More | |
| ML100.109 | 24V | 4.2A | 24-28Vdc | 100W | 100-120 / 200-240Vac | 73 x 75 x 103 | Conformal coated | More |
| ML 2 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| ML90.200 | 24V | 3.7A | 24-28Vdc | 90W | 2x 380-480Vac | 73 x 75 x 103 | NEC Class 2 | More |
| ML100.200 | 24V | 4.2A | 24-28Vdc | 100W | 2x 380-480Vac | 73 x 75 x 103 | More | |
| MLY Diode | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| MLY02 | 24V | 10A | 45 x 75 x 91 | More | ||||
| Q Series 1 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| QS3.241 | 24V | 3.4A | 24-28Vdc | 80W | 100-240Vac | 32 x 124 x 102 | More | |
| QS5.241 | 24V | 5A | 24-28Vdc | 120W | 100-240Vac | 40 x 124 x 117 | More | |
| QS10.121 | 12V | 15A | 12-15Vdc | 180W | 100-240Vac | 60 x 124 x 117 | More | |
| QS10.241 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117 | More | |
| QS10.301 | 30V | 8A | 28-32Vdc | 240W | 100-240Vac | 60 x 124 x 117 | More | |
| QS10.481 | 48V | 5A | 48-52Vdc | 240W | 100-240Vac | 60 x 124 x 117 | More | |
| QS20.241 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127 | More | |
| QS20.244 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 70 x 124 x 127 | More | |
| QS20.361 | 36V | 13.3A | 36-42Vdc | 480W | 100-240Vac | 82 x 124 x 127 | More | |
| QS20.481 | 48V | 10A | 48-55Vdc | 480W | 100-240Vac | 82 x 124 x 127 | More | |
| QS40.244 | 24V | 40A | 24-28Vdc | 960W | 100-240Vac | 125 x 124 x 127 | More | |
| QS5.DNET | 24V | 3.8A | 24-28Vdc | 91.2W | 100-240Vac | 40 x 124 x 117 | More | |
| QS10.DNET | 24V | 8A | 24-24.5Vdc | 196W | 100-240Vac | 60 x 124 x 117 | DeviceNet | More |
| QS10.241.C1 | 24V | 10A | 24-28Vdc | 240W | 100-240Vac | 60 x 124 x 117 | Conformal coated | More |
| QS20.241.C1 | 24V | 20A | 24-28Vdc | 480W | 100-240Vac | 82 x 124 x 127 | More | |
| Q Series 3 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| QT20.241 | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127 | More | |
| QT20.361 | 36V | 13.3A | 36-42Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127 | More | |
| QT20.481 | 48V | 10A | 48-55Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127 | More | |
| QT40.241 | 24V | 20A | 24-28Vdc | 960W | 3x 380-480Vac | 125 x 124 x 127 | More | |
| QT40.481 | 24V | 20A | 48-54Vdc | 960W | 3x 380-480Vac | 110 x 124 x 127 | More | |
| QT20.241.C1 | 24V | 20A | 24-28Vdc | 480W | 3x 380-480Vac | 65 x 124 x 127 | Conformal coated | More |
| Q Series DCDC | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| QTD20.241 | 24V | 20A | 24-28Vdc | 480W | 480-840Vdc | 65 x 124 x 127 | More | |
| Redundancy Module | ||||||||
| Part Code | Description |   | ||||||
| YR2.DIODE | 10 - 60Vdc Diode module | More | ||||||
| YRM2.DIODE | 10 - 60Vdc Diode Module with Monitor | More | ||||||
| SL 1 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| SL2.100 | 24V | 2.5A | 24Vdc | 60W | 100-120 / 200-240Vac | 49 x 124 x 102 | More | |
| SL2.103 | 12V | 3A | 12-15Vdc | 40W | 100-120 / 200-240Vac | 49 x 124 x 102 | More | |
| SL4.100 | 24V | 4A | 24Vdc | 96W | 100-120 / 200-240Vac | 64 x 124 x 102 | More | |
| SL5.100 | 24V | 5A | 24Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102 | More | |
| SL5.102 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102 | Adjustable output voltage | More |
| SL5.105 | 24V | 5A | 24-28Vdc | 120W | 100-120 / 200-240Vac | 64 x 124 x 102 | Passive PFC | More |
| SL10.100 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 120 x 124 x 102 | More | |
| SL10.101 | 48V | 5A | 48-56Vdc | 240W | 100-120 / 200-240Vac | 120 x 124 x 102 | More | |
| SL10.104 | 12V | 15A | 12-15Vdc | 180W | 100-120 / 200-240Vac | 120 x 124 x 102 | More | |
| SL10.105 | 24V | 10A | 24-28Vdc | 240W | 100-120 / 200-240Vac | 120 x 124 x 102 | Passive PFC | More |
| SL10.106 | 48V | 5A | 48-56Vdc | 240W | 100-120 / 200-240Vac | 120 x 124 x 102 | Passive PFC | More |
| SL20.100 | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 220 x 124 x 102 | More | |
| SL20.101 | 24V | 20A | 24-28Vdc | 480W | 200-240Vac | 220 x 124 x 102 | Passive PFC | More |
| SL20.110 | 24V | 20A | 24-28Vdc | 480W | 100-120 / 200-240Vac | 220 x 124 x 102 | More | |
| SL20.111 | 24V | 20A | 24-28Vdc | 480W | 100-120 / 200-240Vac | 220 x 124 x 102 | More | |
| SL20.112 | 36V | 13.3A | 36-43Vdc | 480W | 100-120 / 200-240Vac | 220 x 124 x 102 | More | |
| SL20.113 | 48V | 10A | 48-56Vdc | 480W | 100-120 / 200-240Vac | 220 x 124 x 102 | More | |
| SL20.115 | 24V | 20A | 24-28Vdc | 480W | 100-120 / 200-240Vac | 220 x 124 x 102 | Remote shut-down | More |
| SL30.100 | 24V | 30A | 24-28Vdc | 720W | 200-240Vac | 240 x 124 x 112 | More | |
| SL 3 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| SL5.300 | 24V | 5A | 24-28Vdc | 120W | 3x 400-500Vac | 73 x 124 x 117 | More | |
| SL10.300 | 24V | 10A | 24-28Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117 | More | |
| SL10.305 | 48V | 5A | 48-52Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117 | More | |
| SL10.309 | 24V | 10A | 24-28Vdc | 240W | 3x 400-500Vac | 89 x 124 x 117 | Conformal coated | More |
| SL20.300 | 24V | 20A | 24-28Vdc | 480W | 3x 400Vac | 220 x 124 x 102 | More | |
| SL20.301 | 24V | 20A | 24-28Vdc | 480W | 3x 400Vac | 220 x 124 x 102 | More | |
| SL20.303 | 48V | 10A | 48-56Vdc | 480W | 3x 400Vac | 220 x 124 x 102 | More | |
| SL20.310 | 24V | 20A | 24-28Vdc | 480W | 3x 400-500Vac | 150 x 124 x 121 | More | |
| SL30.300 | 24V | 30A | 24-28Vdc | 720W | 3x 400-500Vac | 240 x 124 x 112 | More | |
| SL40.300 | 24V | 40A | 24-28Vdc | 960W | 3x 400-500Vac | 275 x 124 x 117 | More | |
| SL40.301 | 24V | 40A | 25-28Vdc | 960W | 3x 400-500Vac | 275 x 124 x 117 | Various signals included | More |
| SLA AS-Interface | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| SLA3.100 | 30V | 2.8A | 30.5Vdc | 85W | 100-120 / 200-240Vac | 49 x 124 x 102 | For AS Interface | More |
| SLA4.100 | 30V | 4A | 30.5Vdc | 120W | 100-120 / 200-240Vac | 73 x 124 x 102 | For AS Interface | More |
| SLA8.100 | 30V | 8A | 30.5Vdc | 240W | 100-120 / 200-240Vac | 91 x 124 x 102 | For AS Interface | More |
| SLA8.300 | 30V | 8A | 30.5Vdc | 240W | 3x 400-500Vac | 129 x 124 x 117 | For AS Interface | More |
| SLAD4.100 | 30V | 4A | 30.5Vdc | 120W | 18-32.4Vdc | 40 x 124 x 102 | For AS Interface | More |
| SLD DCDC | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| SLD2.100 | 5V | 8A | 5-5.5Vdc | 40W | 18-32.4Vdc | 49 x 124 x 102 | More | |
| SLR Redundancy | ||||||||
| Part Code | Description |   | ||||||
| SLR01 | 24Vdc Redundancy module (single) 1x40A | More | ||||||
| SLR02 | 24Vdc Redundancy module (duel) 2x30A | More | ||||||
| SLR2.100 | 24V | 2.5A | 49 x 124 x 102 | Redundancy unit | More | |||
| SLR5.100 | 24V | 5A | 64 x 124 x 102 | Redundancy unit | More | |||
| SLR10.100 | 24V | 10A | 120 x 124 x 102 | Redundancy unit | More | |||
| SLV Buffer | ||||||||
| Part Code | Description |   | ||||||
| SLV20.200 | 24Vdc / 20A Buffer module, type 310ms | More | ||||||
| SLZ Accessories | ||||||||
| Part Code | Description |   | ||||||
| SLZ02 | SLZ02 Screw mounting set (one per unit) | More | ||||||
| SLZ10 | 42mm Width mounting adapter for S7-300 rail | More | ||||||
| SLZ11 | 51mm Width mounting adapter for S7-300 rail | More | ||||||
| SLZ12 | 66mm Width mounting adapter for S7-300 rail | More | ||||||
| SLZ13 | 90mm Width mounting adapter for S7-300 rail | More | ||||||
| SLZ14 | 121mm Width mounting adapter for S7-300 rail | More | ||||||
| U Series Buffer | ||||||||
| Part Code | Description |   | ||||||
| UF20.241 | UF20.241 Dimension type 310ms 24V 20A Buffer Unit | More | ||||||
| UF20.481 | UF20.481 Dimension type 150ms DC 48V 20A Buffer Un | More | ||||||
| U Series DC-UPS | ||||||||
| Part Code | Output | Description | WxHxD |   |   | |||
| UB10.241 | 24V | 10A | Dimension DC UPS Control unit 24V/10A min 6 min @ 10A | 49 x 124 x 117 | More | |||
| UB10.242 | 24V | 10A | Dimension DC UPS Control unit 24V/10A min 39 min @ 10A | 49 x 124 x 117 | More | |||
| UB10.245 | 12/24V | 10A | Dimension DC UPS Control unit 24V/10A, 12Vdc 5A | 49 x 124 x 117 | More | |||
| UZO12.07 | Dimension Mounting Kit without Battery | More | ||||||
| UZO12.26 | Dimension Mounting Kit without Battery | More | ||||||
| UBC10.241 | 24V | 10A | Dimension DC UPS Control unit 24V/10A Built in battery | 123 x 124 x 119 | More | |||
| UZB12.051 | Replacment battery for UBC10 units | More | ||||||
| UZB12.071 | Replacment battery for UZK.071 units | More | ||||||
| UZB12.261 | Replacment battery for UZK.261 units | More | ||||||
| UZK12.071 | 12V 7Ah Battery and Mounting Kit Standard | More | ||||||
| UZK12.261 | 12V 26Ah Battery and Mounting Kit/Long Life | More | ||||||
| X Series 3 Phase | ||||||||
| Part Code | Output | Range | Power | Input | WxHxD |   |   | |
| XT40.241 | 24V | 40A | 24Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.242 | 24V | 40A | 24Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.361 | 36V | 36A | 36Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.362 | 36V | 36A | 36Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.481 | 48V | 20A | 48Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.482 | 48V | 20A | 48Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.721 | 72V | 13.3A | 72Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| XT40.722 | 72V | 13.3A | 72Vdc | 960W | 3x 400Vac | 96 x 124 x 157 | More | |
| Z Accessories | ||||||||
| Part Code | Description |   | ||||||
| ZM1.WALL | Wall Mounting Kit | More | ||||||
| ZM2.WALL | Wall Mounting Kit | More | ||||||
| ZM11.SIDE | Side mounting kit for units up to 37mm | More | ||||||
| ZM12.SIDE | Side mounting kit for units up to 44mm | More | ||||||
| ZM13.SIDE | Side mounting kit for units up to 63mm | More | ||||||
| ZM14.SIDE | Side mounting kit for units up to 76mm | More | ||||||
| ZM15.SIDE | Side mounting kit for units up to 85mm | More | ||||||
